Top MBBS Colleges In India | Best MBBS Colleges in India
| Sr No. | Colleges Name | City | State | Rank | Established Year | MBBS Seats |
|---|---|---|---|---|---|---|
| 1 | All India Institute of Medical Sciences | New Delhi | Delhi | 1 | 1956 | 132 |
| 2 | Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | Pondicherry | 4 | 1956 | 243 |
| 3 | Banaras Hindu University | Varanasi | Uttar Pradesh | 6 | 1916 | 100 |
| 4 | King George`s Medical University | Lucknow | Uttar Pradesh | 8 | 1911 | 250 |
| 5 | All India Institute of Medical Sciences | Rishikesh | Uttarakhand | 13 | 2012 | 125 |
| 6 | All India Institute of Medical Sciences | Bhubaneswar | Odisha | 14 | 2012 | 125 |
| 7 | Madras Medical College & Government General Hospital | Chennai | Tamilnadu | 16 | 1835 | 250 |
| 8 | All India Institute of Medical Sciences | Jodhpur | Rajasthan | 19 | 2012 | 150 |
| 9 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 22 | 2002 | 170 |
| 10 | Institute Of Postgraduate Medical Education & Research | Kolkata | West Bengal | 23 | 1957 | 200 |
| 11 | All India Institute of Medical Sciences | Bhopal | Madhya Pradesh | 25 | 2012 | 125 |
| 12 | Maulana Azad Medical College | Delhi | Delhi | 26 | 1958 | 250 |
| 13 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 29 | 1875 | 150 |
| 14 | All India Institute of Medical Sciences | Raipur | Chhattisgarh | 31 | 2012 | 125 |
| 15 | Lady Hardinge Medical College | New Delhi | Delhi | 32 | 1916 | 240 |
| 16 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 34 | 1991 | 150 |
| 17 | University College Of Medical Sciences | New Delhi | Delhi | 38 | 1971 | 169 |
| 18 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 39 | 1947 | 250 |
| 19 | B.J. Medical College | Ahmedabad | Gujarat | 45 | 1946 | 250 |
| 20 | Osmania Medical College | Hyderabad | Telangana | 48 | 2006 | 250 |
NEET 2025 Cutoff Percentile & Score
| Category | Cutoff Percentile | Cutoff Score |
|---|---|---|
| UR / EWS | 50th | 686 – 144 |
| OBC | 40th | 143 – 113 |
| SC | 40th | 143 – 113 |
| ST | 40th | 143 – 113 |
| UR / EWS – PwD | 45th | 143 – 127 |
| OBC – PwD | 40th | 126 – 113 |
| SC – PwD | 40th | 126 – 113 |
| ST – PwD | 40th | 126 – 113 |
For NEET 2026 Registration, NEET 2026 Application form , NEET 2026 exam dates, NEET 2026 latest news , NEET 2026 syllabus : Feel free to contact Medipedia Expert Counselors at 99888-10118 / 78049-78049 / 99801-78049 / 76578-28049.
NEET 2024 Cutoff Percentile & Score
| Category | Cutoff Percentile | Cutoff Score |
|---|---|---|
| UR/EWS | 50th | 720-162 |
| OBC | 40th | 161-127 |
| SC | 40th | 161-127 |
| ST | 40th | 161-127 |
| UR/EWS-PwD | 45th | 161-144 |
| OBC-PwD | 40th | 143-127 |
| SC-PwD | 40th | 143-127 |
| ST-PwD | 40th | 142-127 |
Top MBBS Colleges in India, Best MBBS Colleges in India, Top Medical Colleges in India, Best Medical Colleges in India, Government Medical Colleges in India, Top Government Medical Colleges in India, Top MBBS Colleges in India 2026, NIRF Ranking Medical Colleges, NIRF Top Medical Colleges, Top 10 Medical Colleges in India, Top 20 Medical Colleges in India, AIIMS Medical Colleges in India, Best MBBS Colleges Through NEET, Top Medical Colleges Accepting NEET, Government MBBS Colleges with Low Fees,
VFS MBBS Admission Consultant
Write a reviewPooja Sharma (Uzbekistan)
1 months agoI got my MBBS admission in Uzbekistan with the help of Doctorway MBBS Admission Consultant. They provide excellent support for study MBBS abroad and are very reliable and professional.
Hansraj Verma (Kyrgyzstan)
6 months agoDoctorway MBBS Admission Consultant is one of the best for MBBS in Kyrgyzstan. They helped me with affordable college options and smooth admission process. Great experience overall.
Anjali Mehta (Russia)
1 months agoI highly recommend Doctorway MBBS Admission Consultant for MBBS in Russia. Their team provides step-by-step guidance for admission, visa process, and university selection. Trusted MBBS abroad consultant.
Vikas Yadav (Delhi, India)
2 months agoBest MBBS admission consultant in Delhi! Doctorway MBBS Admission Consultant guided me through NEET counselling, college selection, and admission process in India. Very helpful and professional team.
Neetu Garg (Kazakhstan)
2 months agoI choose Doctorway MBBS Admission Consultant for MBBS in Kazakhstan and it was the best decision. They offer the best consultancy services for study MBBS abroad with full support and clear information.
Rahul Singh (Uzbekistan)
4 months agoDoctorway MBBS Admission Consultant helped me secure my seat for MBBS in Uzbekistan. Their guidance for medical admission abroad and documentation process is excellent. Highly recommended consultant in India.
Neha Gupta (Kyrgyzstan)
6 months agoThanks to Doctorway MBBS Admission Consultant, I got admission for MBBS in Kyrgyzstan. They provide excellent support for study MBBS abroad and are very professional throughout the process.
Aman Yadav (Russia)
8 months agoI applied for MBBS in Russia through Doctorway MBBS Admission Consultant and the process was smooth and transparent. They are the best consultants for study MBBS in Russia with proper guidance and affordable options.
Priya Verma (India)
1 months agoDoctorway MBBS Admission Consultant is a trusted name for MBBS admission in India. Their team provided expert support for NEET counselling, documentation, and college admission. Best MBBS consultant in India for medical aspirants.
Rohit Sharma (Delhi, India)
7 months agoI had a great experience with Doctorway MBBS Admission Consultant in Delhi. They are one of the best MBBS admission consultants in India and helped me with complete NEET counselling and medical college selection. Highly recommended for MBBS admission guidance in Delhi.



